Success Metrics
Primary KPIs
| Metric | Baseline | 6-month target | 12-month target |
|---|---|---|---|
| Time from template to dev running | N/A — manual, days | < 30 min | < 15 min |
| Platform team tickets per week | 40+ | < 10 | < 5 |
| Services in Backstage catalog | 0% | 80% | 100% |
| Services with all 9 required labels | < 20% | 90% | 100% |
| Engineer onboarding time (access) | 1–3 days | < 2 hours | < 1 hour |
| PR convention violations caught by CI | 0% | 80% | 95% |
| Template adoption rate for new services | 0% | 80% | 100% |
DORA Metrics
| Metric | Description | Source |
|---|---|---|
| Deployment frequency | Deployments per service per week | ArgoCD metrics |
| Lead time for change | Commit merged → running in prod | ArgoCD + Git |
| Change failure rate | % of deploys requiring rollback | ArgoCD history |
| MTTR | Mean time to restore after incident | Backstage ownership + PagerDuty |